FIFA World Cup 2026 Schedule Time Table and Group Fixtures
“The Biggest Tournament Ever”? That might raise a question. Well, indeed. It is not just another World Cup routine we are going to watch. This edition of the World Cup will be unlike any we’ve seen before. It is bigger, hosted across three countries (US, Canada, & Mexico) for the first time, and packed with 48 teams to compete!
The big tournament will take place from June 11, 2026 to July 19, 2026. This new format will present soccer fans exciting 104 matches across the three countries as well. Can you imagine how massive it can be?Now, you might have some questions such as how the tournament will work, what are the hosts, the ticketing, or even is it possible to see Lionel Messi in action for the last time? We are going to answer these questions for you.

How many teams per group in FIFA World Cup 2026?
Wait for it… For the first time ever, this massive tournament will feature 48 national teams instead of traditional 32. Therefore, we also expect a new group format.
2026 FIFA World Cup Groups?
Group A: Mexico, South Africa, Korea Republic, UEFA Winner D (Czech Republic/Republic of Ireland/Denmark/North Macedonia
Group B: Canada, Switzerland, Qatar, UEFA Winner A (Wales/Bosnia and Herzegovina/Italy/Northern Ireland)
Group C: Brazil, Morocco, Haiti, Scotland
Group D: United States, Paraguay, Australia, UEFA Winner C (Slovakia/Kosovo/Turkey/Romania)
Group E: Germany, Curaçao, Côte d’Ivoire, Ecuador
Group F: Netherlands, Japan, Tunisia, UEFA Winner B (Ukraine/Sweden/Poland/Albania)
Group G: Belgium, Egypt, Iran, New Zealand
Group H: Spain, Cabo Verde, Saudi Arabia, Uruguay
Group I: France, Senegal, Norway, IC Winner 2 (Iraq/Bolivia/Suriname)
Group J: Argentina, Algeria, Austria, Jordan
Group K: Portugal, Uzbekistan, Colombia, IC Winner 1 (DR Congo/New Caledonia/Jamaica)
Group L: England, Croatia, Ghana, Panama
There will be 12 groups, and each group consists of four teams. Every team will play three group-stage matches. It is like what happened in the previous tournaments, which is a good thing for most viewers. Knockout rounds are there fore the top teams from each group and best third-place finishers. With such numerous teams, you may expect more matches, more drama, and more chances for underdog stories. And maybe your favorite underdog team makes a surprise. Who knows?
What new stadiums will be used in 2026?
As mentioned, there are three countries to host 2026 World Cup: United States, Canada, and Mexico. These countries are known for their world-class stadiums used for major sports games. In addition, the officials upgraded or renovated many of them for the sake of the World Cup event.
For instance, the renowned Estadio Azteca stadium in Mexico has been through major renovation. Moreover, many modern stadiums in the hosting countries will also upgrade to meet FIFA standards. BMO Field, for example, is undergoing major upgrades to increase the capacity of audiences to meet FIFA requirements. If we check on the US host, there are two names of the stadium that show up such as SoFi stadium and Mercedes-Benz Stadium.
Will Messi play the World Cup in 2026?
The soccer world without Messi will be bland. Well, that’s at least what we think as true Messi fans. That’s why this question is asked by many fans almost every time. He lifted World Cup trophy in 2022. But will he return to play again in this tournament?
That’s actually hard question to answer. The 38-year-ild Messi has such incredible performance from year to year. As he told the media back then, he wasn’t really sure if he played or not. The worst case, he would be watching the event. He will turn 39 in the upcoming tournament. Although he said that he had willingness to play at World Cup 2026, the officials have yet to make formal announcement. But it will be amazing if we can see him play once again, won’t it?
How much is a World Cup final ticket in 2026?
FIFA has set up a special deal for soccer fans. You may want to check on Super-Fan ticket which costs only $60. It is a Supporter Entry Tier ticket which has such low fixed price. This low price applies to every single match, including the final match! But the thing is that you cannot get the ticket directly just like you usually order online. The official association will distribute them to most loyal and official supporters. 50% of the tickets (including the $60) are distributed through Supporter Value Tier Tickets. The rest 50% are regular price. The pricing details are on the way.
What is the World Cup tickets 2026 lottery?
This massive event will have such massive demands. That’s why FIFA will use lottery system. It basically gives the opportunity to fans to apply for tickets during specific time. Fans could submit their requests, then FIFA randomly selects who gets the purchase opportunity. If you plan to attend the venue of World Cup, make sure to stay tuned on the official FIFA page.
2026 FIFA World Cup Matches Schedule and Start Time
| Match | Date | Time (EST) | Time (Local) | Matchup | Group | Venue | City |
|---|---|---|---|---|---|---|---|
| 1 | 11-Jun-26 | 15:00 | 13:00 | Mexico v South Africa | A | Estadio Azteca | Mexico City |
| 2 | 11-Jun-26 | 22:00 | 20:00 | South Korea v UEFA Winner D | A | Estadio Akron | Guadalajara |
| 3 | 12-Jun-26 | 15:00 | 15:00 | Canada v UEFA Winner A | B | BMO Field | Toronto |
| 4 | 12-Jun-26 | 21:00 | 18:00 | USA v Paraguay | D | SoFi Stadium | Los Angeles |
| 5 | 13-Jun-26 | 21:00 | 21:00 | Haiti v Scotland | C | Gillette Stadium | Boston |
| 6 | 13-Jun-26 | 00:00 | 21:00 | Australia v UEFA Winner C | D | BC Place | Vancouver |
| 7 | 13-Jun-26 | 18:00 | 18:00 | Brazil v Morocco | C | MetLife Stadium | New York/New Jersey |
| 8 | 13-Jun-26 | 15:00 | 12:00 | Qatar v Switzerland | B | Levi’s Stadium | San Francisco Bay Area |
| 9 | 14-Jun-26 | 19:00 | 19:00 | Ivory Coast v Ecuador | E | Lincoln Financial Field | Philadelphia |
| 10 | 14-Jun-26 | 13:00 | 12:00 | Germany v Curaçao | E | NRG Stadium | Houston |
| 11 | 14-Jun-26 | 16:00 | 15:00 | Netherlands v Japan | F | AT&T Stadium | Dallas |
| 12 | 14-Jun-26 | 22:00 | 20:00 | UEFA Winner B v Tunisia | F | Estadio BBVA | Monterrey |
| 13 | 15-Jun-26 | 18:00 | 18:00 | Saudi Arabia v Uruguay | H | Hard Rock Stadium | Miami |
| 14 | 15-Jun-26 | 12:00 | 12:00 | Spain v Cape Verde | H | Mercedes-Benz Stadium | Atlanta |
| 15 | 15-Jun-26 | 21:00 | 18:00 | Iran v New Zealand | G | SoFi Stadium | Los Angeles |
| 16 | 15-Jun-26 | 15:00 | 12:00 | Belgium v Egypt | G | Lumen Field | Seattle |
| 17 | 16-Jun-26 | 15:00 | 15:00 | France v Senegal | I | MetLife Stadium | New York/New Jersey |
| 18 | 16-Jun-26 | 18:00 | 18:00 | IC Winner 2 v Norway | I | Gillette Stadium | Boston |
| 19 | 16-Jun-26 | 21:00 | 20:00 | Argentina v Algeria | J | Arrowhead Stadium | Kansas City |
| 20 | 16-Jun-26 | 00:00 | 21:00 | Austria v Jordan | J | Levi’s Stadium | San Francisco Bay Area |
| 21 | 17-Jun-26 | 19:00 | 19:00 | Ghana v Panama | L | BMO Field | Toronto |
| 22 | 17-Jun-26 | 16:00 | 15:00 | England v Croatia | L | AT&T Stadium | Dallas |
| 23 | 17-Jun-26 | 13:00 | 12:00 | Portugal v IC Winner 1 | K | NRG Stadium | Houston |
| 24 | 17-Jun-26 | 22:00 | 20:00 | Uzbekistan v Colombia | K | Estadio Azteca | Mexico City |
| 25 | 18-Jun-26 | 12:00 | 12:00 | UEFA Winner D v South Africa | A | Mercedes-Benz Stadium | Atlanta |
| 26 | 18-Jun-26 | 15:00 | 12:00 | Switzerland v UEFA Winner A | B | SoFi Stadium | Los Angeles |
| 27 | 18-Jun-26 | 18:00 | 15:00 | Canada v Qatar | B | BC Place | Vancouver |
| 28 | 18-Jun-26 | 21:00 | 19:00 | Mexico v South Korea | A | Estadio Akron | Guadalajara |
| 29 | 19-Jun-26 | 21:00 | 21:00 | Brazil v Haiti | C | Lincoln Financial Field | Philadelphia |
| 30 | 19-Jun-26 | 18:00 | 18:00 | Scotland v Morocco | C | Gillette Stadium | Boston |
| 31 | 19-Jun-26 | 00:00 | 21:00 | UEFA Winner C v Paraguay | D | Levi’s Stadium | San Francisco Bay Area |
| 32 | 19-Jun-26 | 15:00 | 12:00 | USA v Australia | D | Lumen Field | Seattle |
| 33 | 20-Jun-26 | 16:00 | 16:00 | Germany v Ivory Coast | E | BMO Field | Toronto |
| 34 | 20-Jun-26 | 20:00 | 19:00 | Ecuador v Curaçao | E | Arrowhead Stadium | Kansas City |
| 35 | 20-Jun-26 | 13:00 | 12:00 | Netherlands v UEFA Winner B | F | NRG Stadium | Houston |
| 36 | 20-Jun-26 | 00:00 | 22:00 | Tunisia v Japan | F | Estadio BBVA | Monterrey |
| 37 | 21-Jun-26 | 18:00 | 18:00 | Uruguay v Cape Verde | H | Hard Rock Stadium | Miami |
| 38 | 21-Jun-26 | 12:00 | 12:00 | Spain v Saudi Arabia | H | Mercedes-Benz Stadium | Atlanta |
| 39 | 21-Jun-26 | 15:00 | 12:00 | Belgium v Iran | G | SoFi Stadium | Los Angeles |
| 40 | 21-Jun-26 | 21:00 | 18:00 | New Zealand v Egypt | G | BC Place | Vancouver |
| 41 | 22-Jun-26 | 20:00 | 20:00 | Norway v Senegal | I | MetLife Stadium | New York/New Jersey |
| 42 | 22-Jun-26 | 17:00 | 17:00 | France v IC Winner 2 | I | Lincoln Financial Field | Philadelphia |
| 43 | 22-Jun-26 | 13:00 | 12:00 | Argentina v Austria | J | AT&T Stadium | Dallas |
| 44 | 22-Jun-26 | 23:00 | 20:00 | Jordan v Algeria | J | Levi’s Stadium | San Francisco Bay Area |
| 45 | 23-Jun-26 | 16:00 | 16:00 | England v Ghana | L | Gillette Stadium | Boston |
| 46 | 23-Jun-26 | 19:00 | 19:00 | Panama v Croatia | L | BMO Field | Toronto |
| 47 | 23-Jun-26 | 13:00 | 12:00 | Portugal v Uzbekistan | K | NRG Stadium | Houston |
| 48 | 23-Jun-26 | 22:00 | 20:00 | Colombia v IC Winner 1 | K | Estadio Akron | Guadalajara |
| 49 | 24-Jun-26 | 18:00 | 18:00 | Scotland v Brazil | C | Hard Rock Stadium | Miami |
| 50 | 24-Jun-26 | 18:00 | 18:00 | Morocco v Haiti | C | Mercedes-Benz Stadium | Atlanta |
| 51 | 24-Jun-26 | 15:00 | 12:00 | Switzerland v Canada | B | BC Place | Vancouver |
| 52 | 24-Jun-26 | 15:00 | 12:00 | UEFA Winner A v Qatar | B | Lumen Field | Seattle |
| 53 | 24-Jun-26 | 21:00 | 19:00 | UEFA Winner D v Mexico | A | Estadio Azteca | Mexico City |
| 54 | 24-Jun-26 | 21:00 | 19:00 | South Africa v South Korea | A | Estadio BBVA | Monterrey |
| 55 | 25-Jun-26 | 16:00 | 16:00 | Curaçao v Ivory Coast | E | Lincoln Financial Field | Philadelphia |
| 56 | 25-Jun-26 | 16:00 | 16:00 | Ecuador v Germany | E | MetLife Stadium | New York/New Jersey |
| 57 | 25-Jun-26 | 19:00 | 18:00 | Japan v UEFA Winner B | F | AT&T Stadium | Dallas |
| 58 | 25-Jun-26 | 19:00 | 18:00 | Tunisia v Netherlands | F | Arrowhead Stadium | Kansas City |
| 59 | 25-Jun-26 | 22:00 | 19:00 | UEFA Winner C v USA | D | SoFi Stadium | Los Angeles |
| 60 | 25-Jun-26 | 22:00 | 19:00 | Paraguay v Australia | D | Levi’s Stadium | San Francisco Bay Area |
| 61 | 26-Jun-26 | 15:00 | 15:00 | Norway v France | I | Gillette Stadium | Boston |
| 62 | 26-Jun-26 | 15:00 | 15:00 | Senegal v IC Winner 2 | I | BMO Field | Toronto |
| 63 | 26-Jun-26 | 23:00 | 20:00 | Egypt v Iran | G | Lumen Field | Seattle |
| 64 | 26-Jun-26 | 23:00 | 20:00 | New Zealand v Belgium | G | BC Place | Vancouver |
| 65 | 26-Jun-26 | 20:00 | 19:00 | Cape Verde v Saudi Arabia | H | NRG Stadium | Houston |
| 66 | 26-Jun-26 | 20:00 | 18:00 | Uruguay v Spain | H | Estadio Akron | Guadalajara |
| 67 | 27-Jun-26 | 17:00 | 17:00 | Panama v England | L | MetLife Stadium | New York/New Jersey |
| 68 | 27-Jun-26 | 17:00 | 17:00 | Croatia v Ghana | L | Lincoln Financial Field | Philadelphia |
| 69 | 27-Jun-26 | 22:00 | 21:00 | Algeria v Austria | J | Arrowhead Stadium | Kansas City |
| 70 | 27-Jun-26 | 22:00 | 21:00 | Jordan v Argentina | J | AT&T Stadium | Dallas |
| 71 | 27-Jun-26 | 19:30 | 19:30 | Colombia v Portugal | K | Hard Rock Stadium | Miami |
| 72 | 27-Jun-26 | 19:30 | 19:30 | IC Winner 1 v Uzbekistan | K | Mercedes-Benz Stadium | Atlanta |
| FIFA World Cup 26 Round of 32 fixtures | |||||||
| 73 | 28-Jun-26 | 15:00 | 12:00 | Group A Runners Up v Group B Runners Up | SoFi Stadium | Los Angeles | |
| 74 | 29-Jun-26 | 16:30 | 16:30 | Group E Winners v Group A/B/C/D/F 3rd Place | Gillette Stadium | Boston | |
| 75 | 29-Jun-26 | 21:00 | 19:00 | Group F Winners v Group C Runners Up | Estadio BBVA | Monterrey | |
| 76 | 29-Jun-26 | 13:00 | 12:00 | Group C Winners v Group F Runners Up | NRG Stadium | Houston | |
| 77 | 30-Jun-26 | 17:00 | 17:00 | Group I Winners v Group C/D/F/G/H 3rd Place | MetLife Stadium | New York/New Jersey | |
| 78 | 30-Jun-26 | 13:00 | 12:00 | Group E Runners Up v Group I Runners Up | AT&T Stadium | Dallas | |
| 79 | 30-Jun-26 | 21:00 | 19:00 | Group A Winners v Group C/E/F/H/I 3rd Place | Estadio Azteca | Mexico City | |
| 80 | 1-Jul-26 | 12:00 | 12:00 | Group L Winners v Group E/H/I/J/K 3rd Place | Mercedes-Benz Stadium | Atlanta | |
| 81 | 1-Jul-26 | 20:00 | 17:00 | Group D Winners v Group B/E/F/I/J 3rd Place | Levi’s Stadium | San Francisco Bay Area | |
| 82 | 1-Jul-26 | 16:00 | 13:00 | Group G Winners v Group A/E/H/I/J 3rd Place | Lumen Field | Seattle | |
| 83 | 2-Jul-26 | 19:00 | 19:00 | Group K Runners Up v Group L Runners Up | BMO Field | Toronto | |
| 84 | 2-Jul-26 | 15:00 | 12:00 | Group H Winners v Group J Runners Up | SoFi Stadium | Los Angeles | |
| 85 | 2-Jul-26 | 23:00 | 20:00 | Group B Winners v Group E/F/G/I/J 3rd Place | BC Place | Vancouver | |
| 86 | 3-Jul-26 | 18:00 | 18:00 | Group J Winners v Group H Runners Up | Hard Rock Stadium | Miami | |
| 87 | 3-Jul-26 | 21:30 | 20:30 | Group K Winners v Group D/E/I/J/L 3rd Place | Arrowhead Stadium | Kansas City | |
| 88 | 3-Jul-26 | 14:00 | 13:00 | Group D Runners Up v Group G Runners Up | AT&T Stadium | Dallas | |
World Cup Round of 16 fixtures |
|||||||
| 89 | 4-Jul-26 | 17:00 | 17:00 | Match 74 Winner v Match 77 Winner | Lincoln Financial Field | Philadelphia | |
| 90 | 4-Jul-26 | 13:00 | 12:00 | Match 73 Winner v Match 75 Winner | NRG Stadium | Houston | |
| 91 | 5-Jul-26 | 16:00 | 16:00 | Match 76 Winner v Match 78 Winner | MetLife Stadium | New York/New Jersey | |
| 92 | 5-Jul-26 | 20:00 | 18:00 | Match 79 Winner v Match 80 Winner | Estadio Azteca | Mexico City | |
| 93 | 6-Jul-26 | 15:00 | 14:00 | Match 83 Winner v Match 84 Winner | AT&T Stadium | Dallas | |
| 94 | 6-Jul-26 | 20:00 | 17:00 | Match 81 Winner v Match 82 Winner | Lumen Field | Seattle | |
| 95 | 7-Jul-26 | 12:00 | 12:00 | Match 86 Winner v Match 88 Winner | Mercedes-Benz Stadium | Atlanta | |
| 96 | 7-Jul-26 | 16:00 | 13:00 | Match 85 Winner v Match 87 Winner | BC Place | Vancouver | |
| FIFA World Cup 2026 Quarter-finals Schedule | |||||||
| 97 | 9-Jul-26 | 16:00 | 16:00 | Match 89 Winner v Match 90 Winner | Gillette Stadium | Boston | |
| 98 | 10-Jul-26 | 15:00 | 12:00 | Match 93 Winner v Match 94 Winner | SoFi Stadium | Los Angeles | |
| 99 | 11-Jul-26 | 17:00 | 17:00 | Match 91 Winner v Match 92 Winner | Hard Rock Stadium | Miami | |
| 100 | 11-Jul-26 | 21:00 | 20:00 | Match 95 Winner v Match 96 Winner | Arrowhead Stadium | Kansas City | |
| FIFA World Cup 2026 Semi-finals | |||||||
| 101 | 14-Jul-26 | 15:00 | 14:00 | Match 97 Winner v Match 98 Winner | AT&T Stadium | Dallas | |
| 102 | 15-Jul-26 | 15:00 | 15:00 | Match 99 Winner v Match 100 Winner | Mercedes-Benz Stadium | Atlanta | |
| FIFA World Cup 2026 Third Place date and start time | |||||||
| 103 | 18-Jul-26 | 17:00 | 17:00 | Match 101 Loser v Match 102 Loser | Hard Rock Stadium | Miami | |
| FIFA World Cup 2026 Final date and start time | |||||||
| 104 | 19-Jul-26 | 15:00 | 15:00 | Match 101 Winner v Match 102 Winner | MetLife Stadium | New York/New Jersey | |